Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sunrise 5K | 11 |
Adventure Tri - Sprint | 7 |
Adventure Tri - Relay Sprint | 0 |
Adventure Paddle/Bike | 1 |
Adventure Paddle/Run | 2 |
Adventure Run/Bike | 1 |
Night Map Adventure | 10 |
Adventure Paddle/Run - Relay | 0 |
Adventure Paddle/Bike - Relay | 0 |
Adventure Run/Bike - Relay | 0 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
Sara Wildeman | Night Map Adventure | Female | 41 | Wadesville | IN US | ||
388 | Penelope Wong | Sunrise 5K | Female | 61 | Danville | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.